基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
华宝收益(240008) | 5.8421 | -- | -1.71% | 2.74% | 5.50% | 46.25% | 1.50% | 0.60% | 关注 |
金鹰中证(210007) | 1.1160 | -- | -3.54% | -4.45% | -8.00% | 70.57% | 1.50% | 0.60% | 关注 |
鹏华美国(206011) | 1.1930 | -- | 3.00% | 8.25% | 13.73% | 26.95% | 1.00% | 0.60% | 关注 |
中邮收益A(590009) | 1.1610 | -- | 0.43% | -1.61% | 1.40% | 26.24% | 0.80% | 0.60% | 关注 |
华夏回报混合(002001) | 1.2950 | -- | 2.34% | 8.99% | 13.41% | 43.99% | 1.50% | 0.60% | 关注 |
广发全球医疗保健(000369) | 1.2430 | -- | -1.66% | 6.88% | 9.32% | 34.08% | 1.30% | 0.60% | 关注 |
广发聚瑞股票(270021) | 1.8350 | -- | 0.77% | 3.56% | -2.76% | 18.85% | 1.50% | 0.60% | 关注 |
建信稳定增利债券(530008) | 1.6090 | -- | 0.19% | -2.72% | -0.19% | 36.24% | -- | -- | 关注 |
长盛电子信息(080012) | 1.5230 | -- | -5.81% | -15.% | -24.54% | 62.64% | 1.50% | 0.60% | 关注 |
诺安双利(320021) | 1.4130 | -- | 1.22% | -2.35% | 1.36% | 28.10% | 0.80% | 0.60% | 关注 |
广发全球精选(270023) | 1.6350 | -- | 2.64% | 12.06% | 20.18% | 33.35% | 1.60% | 0.64% | 关注 |
海富通低碳(519034) | 1.5410 | -- | 3.56% | 6.13% | 7.99% | 32.50% | 1.20% | 0.60% | 关注 |
易方达科讯(110029) | 1.0467 | -- | -5.30% | -15.23% | -21.32% | 25.45% | 1.50% | 0.60% | 关注 |
天治稳健双盈(350006) | 1.7720 | -- | 0.90% | -0.71% | 3.36% | 48.56% | -- | -- | 关注 |
宝盈核心优势(213006) | 1.0175 | -- | -2.92% | -4.13% | -9.06% | 65.20% | 1.50% | 0.60% | 关注 |
长信标普100(519981) | 1.1490 | -- | -2.80% | 7.50% | 13.12% | 27.74% | 1.40% | 0.60% | 关注 |
光大红利 (360005) | 2.2944 | -- | -1.19% | -3.22% | 3.47% | 84.05% | 1.50% | 0.60% | 关注 |
鹏华深证(206010) | 1.2218 | -- | -0.68% | -4.13% | -6.28% | 30.40% | 1.20% | 0.60% | 关注 |
上投新兴动力(377240) | 2.2690 | -- | 3.00% | 0.58% | 5.49% | 51.77% | 1.50% | 0.60% | 关注 |
工银增强A(485105) | 1.0909 | -- | -0.38% | -2.97% | 0.29% | 33.27% | 0.80% | 0.60% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 基金人气度 | 理财客费率 | 操作 | 关注 |
大成2020前(090006) | 0.7620 | -- | -0.26% | -3.05% | -0.13% | 95 | 1.40% | 0.60% | 关注 |
中邮中小盘(590006) | 1.9710 | -- | -1.30% | -1.30% | 0.10% | 9 | 1.50% | 0.60% | 关注 |
长信先锋(519983) | 1.6930 | -- | -5.30% | -2.67% | 10.64% | 9 | 1.50% | 0.60% | 关注 |
长信增利(519993) | 1.1789 | -- | -2.08% | -2.88% | 5.28% | 9 | 1.50% | 0.60% | 关注 |
华宝灵活配置(240002) | 1.8496 | -- | -0.42% | -1.91% | -0.61% | 9 | 1.20% | 0.60% | 关注 |
国投金融地产联接(161211) | 1.3108 | -- | -1.58% | 2.47% | 7.65% | 9 | 1.20% | 0.60% | 关注 |
金鹰主题(210005) | 1.0770 | -- | 2.96% | -5.77% | -10.77% | 9 | 1.50% | 0.60% | 关注 |
博时稳定B(050006) | 1.4430 | -- | 0.21% | -1.57% | 2.05% | 9 | -- | -- | 关注 |
国富弹性(450002) | 1.1635 | -- | -0.58% | 2.56% | 12.23% | 9 | 1.50% | 0.60% | 关注 |
南方消费(160127) | 1.0100 | -- | 1.10% | 15.99% | 29.40% | 9 | 1.50% | 0.60% | 关注 |
中邮核竞争(000545) | 1.6150 | -- | -4.44% | -15.49% | -22.80% | 9 | 1.50% | 0.60% | 关注 |
兴全有机增长(340008) | 2.0205 | -- | 0.38% | -1.26% | 4.81% | 9 | 1.50% | 0.60% | 关注 |
易创业板ETF联接(110026) | 1.9229 | -- | -3.85% | -12.84% | -16.69% | 9 | 1.20% | 0.60% | 关注 |
招商现金A(217004) | 1.0000 | -- | 0.25% | 1.31% | 2.44% | 9 | -- | -- | 关注 |
易方达科翔(110013) | 2.40 | -- | -0.04% | 1.01% | 7.89% | 9 | 1.50% | 0.60% | 关注 |
交银治理(519686) | 1.1320 | -- | 1.07% | 7.50% | 9.69% | 9 | 1.50% | 0.60% | 关注 |
信达中小盘(610004) | 1.2210 | -- | -2.71% | 0.66% | 6.64% | 9 | 1.50% | 0.60% | 关注 |
南方广利A(202105) | 1.2810 | -- | 0.00% | -6.15% | -6.08% | 9 | 0.80% | 0.60% | 关注 |
华宝医药(240020) | 1.5530 | -- | 2.64% | 1.44% | 2.37% | 9 | 1.50% | 0.60% | 关注 |
泰达稳定(162203) | 0.9100 | -- | -0.83% | 7.27% | 2.20% | 9 | 1.50% | 0.60% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
博时创业前(050014) | 1.9370 | -- | -3.49% | 1.63% | 12.35% | 97.00% | 1.50% | 0.60% | 关注 |
博时创业后(051014) | 1.9370 | -- | -- | -- | -- | -- | -- | -- | 关注 |
博时大中华(050015) | 1.1720 | -- | -0.76% | 15.35% | 24.81% | -1.26% | 1.60% | 0.64% | 关注 |
博时宏观A(050016) | 1.1440 | -- | -0.35% | -1.72% | 0.26% | 29.78% | 0.80% | 0.60% | 关注 |
博时宏观B(051016) | 1.1440 | -- | -- | -- | -- | -- | -- | -- | 关注 |
博时行业轮动(050018) | 1.1160 | -- | -2.53% | 6.59% | 24.28% | 48.01% | 1.50% | 0.60% | 关注 |
博时转债A(050019) | 1.2950 | -- | -1.45% | -7.17% | -9.69% | 51.75% | 0.80% | 0.60% | 关注 |
博时转债C(050119) | 1.2790 | -- | -1.46% | -7.18% | -9.93% | 51.38% | -- | -- | 关注 |
博时基本面(050021) | 1.2978 | -- | 2.07% | 9.65% | 12.42% | 91.96% | 1.20% | 0.60% | 关注 |
博时卓越品牌(160512) | 2.3750 | -- | -1.70% | 3.13% | 20.19% | 109.01% | 1.50% | 0.60% | 关注 |
博时稳健C类(160514) | 1.2570 | -- | -0.24% | -4.70% | -0.40% | 34.31% | -- | -- | 关注 |
博时回报(050022) | 0.9430 | -- | -6.45% | -5.46% | -9.97% | 46.25% | 1.50% | 0.60% | 关注 |
博时天颐A(050023) | 1.1430 | -- | 0.35% | 1.96% | 3.25% | 36.42% | 0.80% | 0.60% | 关注 |
博时天颐C(050123) | 1.1180 | -- | 0.36% | 1.73% | 2.85% | 33.78% | -- | -- | 关注 |
博时上证资源(050024) | 0.6940 | -- | 0.70% | 6.08% | 4.14% | 24.57% | 1.20% | 0.60% | 关注 |
博时医疗保健(050026) | 1.4760 | -- | 0.00% | -3.59% | -1.60% | 18.75% | 1.50% | 0.60% | 关注 |
博时信用债(050027) | 1.0660 | -- | 0.37% | 0.47% | 4.72% | 28.42% | 0.80% | 0.60% | 关注 |
上投双息平衡(373010) | 0.8692 | -- | 1.33% | 4.79% | 1.47% | 48.79% | 1.50% | 0.60% | 关注 |
上投天颐混合(000125) | 1.0050 | -- | 0.40% | 0.20% | 1.70% | 30.06% | 1.00% | 0.60% | 关注 |
上投新兴动力(377240) | 2.2690 | -- | 3.00% | 0.58% | 5.49% | 51.77% | 1.50% | 0.60% | 关注 |
上投行业轮动(377530) | 1.8010 | -- | 3.57% | 1.64% | -2.96% | 45.95% | 1.50% | 0.60% | 关注 |
上投亚太优势(377016) | 0.6710 | -- | 2.29% | 7.02% | 18.13% | 15.49% | 1.80% | 0.72% | 关注 |
上投智选30(370027) | 1.6560 | -- | 0.91% | 2.35% | 10.18% | 57.87% | 1.50% | 0.60% | 关注 |
上投中国优势(375010) | 1.0679 | -- | -0.13% | -1.97% | 3.16% | 54.18% | 1.50% | 0.60% | 关注 |
上投中小盘(379010) | 1.8360 | -- | 0.82% | -4.23% | -8.52% | 48.66% | 1.50% | 0.60% | 关注 |
上投消费领先(370023) | 1.3090 | -- | 0.00% | 1.87% | 4.14% | 38.33% | 1.20% | 0.60% | 关注 |
大摩量化配置(233015) | 2.0660 | -- | -2.22% | 3.04% | 6.71% | 90.77% | 1.50% | 0.60% | 关注 |
大摩卓越成长股票(233007) | 2.1904 | -- | 0.27% | 5.15% | 5.82% | 92.69% | 1.50% | 0.60% | 关注 |
大摩因子(233009) | 1.5750 | -- | -5.29% | -1.69% | 3.86% | 131.76% | 1.50% | 0.60% | 关注 |
大摩领先优势股票(233006) | 1.9371 | -- | -0.73% | -0.14% | 10.69% | 76.48% | 1.50% | 0.60% | 关注 |
大摩强收益债券(233005) | 1.6450 | -- | 0.05% | 0.23% | 3.26% | 32.48% | 0.80% | 0.60% | 关注 |
大摩300(233010) | 1.4730 | -- | 0.68% | -0.27% | 1.45% | 52.80% | 1.20% | 0.60% | 关注 |
工银深证100(164811) | 1.2428 | -- | 0.58% | 1.16% | 2.82% | 48.84% | 1.20% | 0.60% | 关注 |
工银核心价值(481001) | 0.2870 | -- | 0.74% | 2.% | 3.46% | 41.86% | 1.50% | 0.60% | 关注 |
工银稳健成长(481004) | 1.4163 | -- | -4.86% | -11.27% | -18.37% | -0.56% | 1.50% | 0.60% | 关注 |
工银红利股票(481006) | 0.8092 | -- | 0.20% | 2.% | 0.47% | 21.35% | 1.50% | 0.60% | 关注 |
工银大盘蓝筹(481008) | 1.1100 | -- | 3.74% | 10.12% | 9.68% | 66.45% | 1.50% | 0.60% | 关注 |
工银沪深300(481009) | 1.0094 | -- | 0.95% | 5.94% | 8.61% | 60.35% | 1.20% | 0.60% | 关注 |
工银中小盘(481010) | 1.4190 | -- | -3.73% | -6.58% | -7.74% | 65.38% | 1.50% | 0.60% | 关注 |
工银红利指数(481012) | 1.0682 | -- | 1.64% | 10.52% | 15.10% | 92.31% | 1.00% | 0.60% | 关注 |
工银消费服务(481013) | 1.5960 | -- | 0.38% | 6.05% | 11.53% | 71.62% | 1.50% | 0.60% | 关注 |
工银主题策略(481015) | 1.9760 | -- | 3.51% | -5.68% | -1.59% | 52.82% | 1.50% | 0.60% | 关注 |
工银量化策略(481017) | 2.0020 | -- | 1.06% | 2.19% | 5.98% | 97.24% | 1.50% | 0.60% | 关注 |
工银货币(482002) | 1.0000 | -- | 0.30% | 1.56% | 2.85% | 11.08% | -- | -- | 关注 |
工银精选平衡(483003) | 0.4872 | -- | 0.54% | -5.60% | -4.09% | 43.10% | 1.50% | 0.60% | 关注 |
工银增强B(485005) | 1.0888 | -- | -0.41% | -3.04% | 0.01% | 31.87% | -- | -- | 关注 |
工银信用添利(485007) | 1.1517 | -- | -0.44% | -9.43% | -5.19% | 36.44% | -- | -- | 关注 |
工银双利(485011) | 1.6630 | -- | 0.00% | -1.36% | 1.96% | .75% | -- | -- | 关注 |
工银添颐B(485014) | 1.9710 | -- | 1.81% | -1.25% | 1.28% | 60.37% | -- | -- | 关注 |
工银7天理财B(485018) | 1.0000 | -- | 0.23% | 1.27% | 2.65% | 11.80% | -- | -- | 关注 |
工银信用(485019) | 1.1130 | -- | 0.18% | -3.05% | -0.03% | 14.75% | -- | -- | 关注 |
工银14天B(485020) | 1.0000 | -- | 0.19% | 1.27% | 2.78% | 12.59% | -- | -- | 关注 |
工银60天B(485022) | 1.0000 | -- | 0.27% | 1.64% | 3.15% | 13.81% | -- | -- | 关注 |
工银增强A(485105) | 1.0909 | -- | -0.38% | -2.97% | 0.29% | 33.27% | 0.80% | 0.60% | 关注 |
工银强债A后(485205) | 1.0909 | -- | -- | -- | -- | -- | -- | -- | 关注 |
工银添利A(485107) | 1.1588 | -- | -0.40% | -9.30% | -4.86% | 37.92% | 0.80% | 0.60% | 关注 |
工银双利A(485111) | 1.7090 | -- | 0.00% | -1.16% | 2.34% | 41.36% | 0.80% | 0.60% | 关注 |
工银添颐(485114) | 2.0530 | -- | 1.89% | -0.92% | 1.84% | 63.98% | -- | -- | 关注 |
工银7天理财A(485118) | 1.0000 | -- | 0.19% | 1.14% | 2.38% | 10.86% | -- | -- | 关注 |
工银信用纯债(485119) | 1.1300 | -- | 0.27% | -2.84% | 0.41% | 16.26% | 0.80% | 0.60% | 关注 |
工银14天A(485120) | 1.0000 | -- | 0.17% | 1.13% | 2.47% | 11.62% | -- | -- | 关注 |
工银60天A(485122) | 1.0000 | -- | 0.24% | 1.50% | 2.85% | 12.83% | -- | -- | 关注 |
工银全球(486001) | 1.1680 | -- | -0.68% | 7.74% | 16.73% | 38.91% | 1.60% | 0.64% | 关注 |
工银全球精选(486002) | 1.7170 | -- | -1.38% | 7.11% | 12.74% | 45.02% | 1.60% | 0.64% | 关注 |
工银保本混合(487016) | 1.1070 | -- | 0.73% | -0.98% | 0.82% | 20.57% | 1.20% | 0.60% | 关注 |
工银保本2(487021) | 1.4030 | -- | -1.27% | -1.82% | 0.94% | 37.28% | 1.20% | 0.60% | 关注 |
泰达品质生活(162211) | 0.8540 | -- | 0.47% | -0.93% | -6.46% | -25.80% | 1.50% | 0.60% | 关注 |
泰达市值(162209) | 0.7591 | -- | -0.68% | -5.10% | -2.60% | -0.67% | 1.50% | 0.60% | 关注 |
泰达首选(162208) | 1.1405 | -- | 2.31% | 2.91% | 10.84% | 37.08% | 1.50% | 0.60% | 关注 |
泰达效率(162207) | 1.1667 | -- | 0.74% | -0.59% | 7.03% | 18.77% | 1.50% | 0.60% | 关注 |
泰达中小盘(162214) | 0.8500 | -- | 3.28% | -2.41% | -10.24% | -11.92% | 1.50% | 0.60% | 关注 |
泰达中证500(162216) | 1.0088 | -- | 0.80% | 2.58% | 8.28% | 97.25% | 1.20% | 0.60% | 关注 |
泰达成长(162201) | 1.2690 | -- | -3.49% | -6.42% | -6.70% | 20.45% | 1.50% | 0.60% | 关注 |
泰达周期(162202) | 1.4130 | -- | 2.% | 7.72% | 13.71% | 56.98% | 1.50% | 0.60% | 关注 |
泰达稳定(162203) | 0.9100 | -- | -0.83% | 7.27% | 2.20% | 26.32% | 1.50% | 0.60% | 关注 |
华宝消费品(240001) | 2.28 | -- | -1.25% | -3.32% | -4.58% | 41.83% | 1.20% | 0.60% | 关注 |
华宝灵活配置(240002) | 1.8496 | -- | -0.42% | -1.91% | -0.61% | 46.64% | 1.20% | 0.60% | 关注 |
华宝债券(240003) | 1.3553 | -- | 0.23% | -0.78% | 2.34% | 21.63% | 0.80% | 0.60% | 关注 |
华宝动力(240004) | 1.5713 | -- | -3.08% | -2.80% | 3.81% | 72.46% | 1.50% | 0.60% | 关注 |
华宝多策略(240005) | 0.5776 | -- | -0.93% | 4.54% | 6.98% | 54.41% | 1.50% | 0.60% | 关注 |
华宝货币A(240006) | 1.0000 | -- | 0.28% | 1.51% | 2.62% | 10.00% | -- | -- | 关注 |
华宝货币B(240007) | 1.0000 | -- | 0.30% | 1.63% | 2.85% | 10.78% | -- | -- | 关注 |
中欧智选(166019) | 1.8203 | -- | -2.33% | 1.07% | 5.74% | 90.79% | 1.50% | 0.60% | 关注 |
国投中高A(000069) | 1.0630 | -- | 0.38% | -1.27% | 1.64% | 24.74% | 0.80% | 0.60% | 关注 |
国投中高C(000070) | 1.0600 | -- | 0.38% | -1.37% | 1.36% | 23.51% | -- | -- | 关注 |
华宝收益(240008) | 5.8421 | -- | -1.71% | 2.74% | 5.50% | 46.25% | 1.50% | 0.60% | 关注 |
华宝先进成长(240009) | 2.8109 | -- | -1.86% | -6.72% | -10.05% | 59.80% | 1.50% | 0.60% | 关注 |
华宝行业(240010) | 1.4300 | -- | 1.02% | 0.87% | -1.99% | 40.65% | 1.50% | 0.60% | 关注 |
华宝大盘(240011) | 1.67 | -- | -0.16% | -4.29% | -7.61% | 28.10% | 1.50% | 0.60% | 关注 |
华宝增强债A(240012) | 1.0930 | -- | 0.10% | -2.91% | -0.83% | 28.11% | 0.80% | 0.60% | 关注 |
华宝增强债B(240013) | 1.0477 | -- | 0.07% | -3.01% | -1.15% | 26.67% | -- | -- | 关注 |
华宝中证100前(240014) | 1.08 | -- | 1.52% | 9.74% | 13.74% | 67.06% | 1.20% | 0.60% | 关注 |
华宝中证100后(240015) | 1.08 | -- | -- | -- | -- | -- | -- | -- | 关注 |
华宝180价值(240016) | 1.4680 | -- | 1.17% | 8.50% | 12.66% | 77.08% | 1.50% | 0.60% | 关注 |
华宝新兴(240017) | 2.1782 | -- | 2.83% | 0.89% | -1.67% | 44.20% | 1.50% | 0.60% | 关注 |
华宝可转债(240018) | 0.9486 | -- | -1.20% | -6.00% | -9.25% | 4.26% | 0.80% | 0.60% | 关注 |
华宝180成长(240019) | 1.4020 | -- | -0.36% | 3.77% | 6.78% | 50.75% | 1.50% | 0.60% | 关注 |
华宝医药(240020) | 1.5530 | -- | 2.64% | 1.44% | 2.37% | 26.57% | 1.50% | 0.60% | 关注 |
华宝资源(240022) | 1.3330 | -- | 2.07% | 9.08% | 15.51% | 87.22% | 1.50% | 0.60% | 关注 |
华宝海外(241001) | 1.4420 | -- | 1.55% | 13.83% | 19.30% | 11.71% | 1.50% | 0.60% | 关注 |
关注业绩长期领跑 紧跟风格牛市
配置全球市场 抓住不同市场投资机遇
稳中求进 抗通胀首选 注重当期收益
金融地产节节攀升,大盘一路飙涨,下一阶段还能布局什么?五大机构一致认为,投资者最好提高风险偏好,提高权益类产品配置...
看准趋势,二级市场上直接购买分级B份额,这是最为简单的利用分级基金赚钱的方式。近期投资者心里可能都会问一个问题:...
在资金面和政策面多重利好的推动下,股债两市显现出难得的双双回暖态势,这也使得以债市为主要投资标的且兼顾股市机会的二级债基凸显配置价值。晨星数据显示,截至10月10日...
本报讯 (记者 李素平)“突然股市行情来了,资金却迟迟未到账,只能望着干着急。”日前,有投资者谢女士吐槽...
基金业内人士纷纷高调开腔,其逻辑大同小异——一方面,降息有利于降低社会融资成本,利好实体经济,而实体业绩的回暖最...
沪指2500点轻松突破,不少投资者的心思已经放在了3000点之上。要赚股市的钱,就必须杀入股市。但投进去的都...